Refurbished iPhone in Switzerland
Switzerland: 11 refurbished iPhone configurations in stock, from CHF 659, up to 18% off new.
Models
iPhone 16FromCHF 659Up to 18% off3 of 3 in stock
iPhone 16 ProFromCHF 8293 of 3 in stock
iPhone 15Refurbished from ≈ CHF 482 · CanadaOut of stock here
iPhone 16 PlusFromCHF 7393 of 3 in stock
iPhone 17New from CHF 899
iPhone 18 ProNew from CHF 1,199
iPhone AirNew from CHF 1,099
iPhone 16eRefurbished from ≈ CHF 386 · United StatesOut of stock here
iPhone 18 Pro MaxNew from CHF 1,299
iPhone DuoNew from CHF 1,999
iPhone 15 ProRefurbished from ≈ CHF 571 · United StatesOut of stock here
iPhone 17eNew from CHF 699
iPhone 15 PlusRefurbished from ≈ CHF 555 · United StatesOut of stock here
iPhone 15 Pro MaxRefurbished from ≈ CHF 714 · United StatesOut of stock here
iPhone 16 Pro MaxFromCHF 1,1692 of 2 in stock
All configurations
Sorted by saving against the local new price, biggest first.
| Model | Configuration | Refurbished | New | Saving | Stock |
|---|---|---|---|---|---|
| iPhone 16128GB | 128GB | CHF 659 | CHF 799 | Save CHF 140 (18%) | In stock |
| iPhone 16 Pro1TB | 1TB | CHF 1,259 | — | No local new price | In stock |
| iPhone 16 Plus256GB | 256GB | CHF 819 | — | No local new price | In stock |
| iPhone 16256GB | 256GB | CHF 739 | — | No local new price | In stock |
| iPhone 16 Pro128GB | 128GB | CHF 829 | — | No local new price | In stock |
| iPhone 16512GB | 512GB | CHF 909 | — | No local new price | In stock |
| iPhone 16 Pro Max512GB | 512GB | CHF 1,169 | — | No local new price | In stock |
| iPhone 16 Plus512GB | 512GB | CHF 999 | — | No local new price | In stock |
| iPhone 16 Plus128GB | 128GB | CHF 739 | — | No local new price | In stock |
| iPhone 16 Pro Max1TB | 1TB | CHF 1,339 | — | No local new price | In stock |
| iPhone 16 Pro512GB | 512GB | CHF 1,089 | — | No local new price | In stock |
Prices are in CHF and include tax.