Refurbished iPhone in Germany
Germany: 8 refurbished iPhone configurations in stock, from €819, up to 18% off new.
Models
iPhone 16From€819Up to 18% off3 of 3 in stock
iPhone 16 ProFrom€9492 of 4 in stock
iPhone 15Refurbished from ≈ €521 · CanadaOut of stock here
iPhone 16 PlusFrom€1,0291 of 2 in stock
iPhone 17New from €1,099
iPhone 18 ProNew from €1,449
iPhone AirNew from €1,299
iPhone 16eRefurbished from ≈ €418 · United StatesOut of stock here
iPhone 18 Pro MaxNew from €1,599
iPhone DuoNew from €2,299
iPhone 15 ProRefurbished from ≈ €618 · United StatesOut of stock here
iPhone 17eNew from €849
iPhone 15 PlusRefurbished from ≈ €600 · United StatesOut of stock here
iPhone 15 Pro MaxRefurbished from ≈ €773 · United StatesOut of stock here
iPhone 16 Pro MaxFrom€1,3792 of 3 in stock
All configurations
Sorted by saving against the local new price, biggest first.
| Model | Configuration | Refurbished | New | Saving | Stock |
|---|---|---|---|---|---|
| iPhone 16128GB | 128GB | €819 | €999 | Save €180 (18%) | In stock |
| iPhone 16 Pro256GB | 256GB | €1,069 | — | No local new price | Out of stock |
| iPhone 16 Pro1TB | 1TB | €1,489 | — | No local new price | In stock |
| iPhone 16 Plus256GB | 256GB | €1,029 | — | No local new price | In stock |
| iPhone 16256GB | 256GB | €929 | — | No local new price | In stock |
| iPhone 16 Pro128GB | 128GB | €949 | — | No local new price | In stock |
| iPhone 16512GB | 512GB | €1,139 | — | No local new price | In stock |
| iPhone 16 Pro Max256GB | 256GB | €1,169 | — | No local new price | Out of stock |
| iPhone 16 Pro Max512GB | 512GB | €1,379 | — | No local new price | In stock |
| iPhone 16 Plus128GB | 128GB | €919 | — | No local new price | Out of stock |
| iPhone 16 Pro Max1TB | 1TB | €1,589 | — | No local new price | In stock |
| iPhone 16 Pro512GB | 512GB | €1,279 | — | No local new price | Out of stock |
Prices are in EUR and include tax.