MacBook Pro 14-inch · M5 price by country: M5 · 10-core CPU · 10-core GPU · 16GB · 1TB · Standard glass · 14-inch
As of Oct 8, 2026, MacBook Pro 14-inch · M5 (M5 · 10-core CPU · 10-core GPU · 16GB · 1TB · Standard glass · 14-inch) is cheapest new in Canada at ¥311,126 (CA$2,799) before sales tax, 26% less than in the United Kingdom (¥419,259, tax included), the most expensive of the 21 countries we track.
Refurbished, the lowest price in stock is in Canada at ¥264,440 (CA$2,379) before sales tax.
New price by country
| Country | Rank | In JPY | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Canada | 1 | ¥311,126 | CA$2,799 | Cheapest | Not included | Available |
| United States | 2 | ¥316,341 | $1,999 | +2% | Not included | Available |
| Hong Kong | 3 | ¥322,383 | HK$15,999 | +4% | Included | Available |
| Taiwan | 4 | ¥322,655 | NT$64,900 | +4% | Included | Available |
| Singapore | 5 | ¥334,037 | S$2,699 | +7% | Included | Available |
| Japan | 6 | ¥339,800 | ¥339,800 | +9% | Included | Available |
| New Zealand | 7 | ¥346,145 | NZ$3,899 | +11% | Included | Available |
| Australia | 8 | ¥352,716 | A$3,199 | +13% | Included | Available |
| Switzerland | 9 | ¥361,346 | CHF 1,899 | +16% | Included | Available |
| Mainland China | 10 | ¥377,800 | CN¥15,999 | +21% | Included | Available |
| South Korea | 11 | ¥388,606 | ₩3,290,000 | +25% | Included | Available |
| Austria | 12 | ¥391,018 | €2,199 | +26% | Included | Available |
| Germany | 13 | ¥391,018 | €2,199 | +26% | Included | Available |
| France | 14 | ¥391,018 | €2,199 | +26% | Included | Available |
| Belgium | 15 | ¥396,352 | €2,229 | +27% | Included | Available |
| Spain | 16 | ¥396,352 | €2,229 | +27% | Included | Available |
| Netherlands | 17 | ¥396,352 | €2,229 | +27% | Included | Available |
| Ireland | 18 | ¥399,909 | €2,249 | +29% | Included | Available |
| Italy | 19 | ¥399,909 | €2,249 | +29% | Included | Available |
| Poland | 20 | ¥405,747 | PLN 9,999 | +30% | Included | Available |
| United Kingdom | 21 | ¥419,259 | £1,999 | +35% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In JPY | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Canada | 1 | ¥264,440 | CA$2,379 | In stock | |
| United States | 2 | ¥268,866 | $1,699 | In stock | |
| Taiwan | 3 | ¥274,431 | NT$55,200 | In stock | |
| Singapore | 4 | ¥283,294 | S$2,289 | In stock | |
| Japan | 5 | ¥288,800 | ¥288,800 | In stock | |
| New Zealand | 6 | ¥293,766 | NZ$3,309 | In stock | |
| Australia | 7 | ¥299,792 | A$2,719 | In stock | |
| Switzerland | 8 | ¥306,164 | CHF 1,609 | In stock | |
| Mainland China | 9 | ¥321,127 | CN¥13,599 | In stock | |
| Austria | 10 | ¥332,339 | €1,869 | In stock | |
| Germany | 11 | ¥332,339 | €1,869 | In stock | |
| Spain | 12 | ¥335,895 | €1,889 | In stock | |
| Netherlands | 13 | ¥335,895 | €1,889 | In stock | |
| Poland | 14 | ¥344,879 | PLN 8,499 | In stock | |
| Canada | 15 | ¥264,440 | CA$2,379 | Out of stock | |
| United States | 16 | ¥268,866 | $1,699 | Out of stock | |
| Hong Kong | 17 | ¥274,022 | HK$13,599 | Out of stock | |
| Taiwan | 18 | ¥274,431 | NT$55,200 | Out of stock | |
| South Korea | 19 | ¥331,791 | ₩2,809,000 | Out of stock | |
| France | 20 | ¥332,339 | €1,869 | Out of stock | |
| Belgium | 21 | ¥335,895 | €1,889 | Out of stock | |
| Netherlands | 22 | ¥335,895 | €1,889 | Out of stock | |
| Ireland | 23 | ¥339,451 | €1,909 | Out of stock | |
| Italy | 24 | ¥339,451 | €1,909 | Out of stock | |
| United Kingdom | 25 | ¥356,339 | £1,699 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to JPY at reference exchange rates dated Oct 8, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.