MacBook Pro 14-inch · M5 price by country: M5 · 10-core CPU · 10-core GPU · 16GB · 1TB · Standard glass · 14-inch
As of Oct 7, 2026, MacBook Pro 14-inch · M5 (M5 · 10-core CPU · 10-core GPU · 16GB · 1TB · Standard glass · 14-inch) is cheapest new in Canada at €1,749.26 (CA$2,799) before sales tax, 26% less than in the United Kingdom (€2,357.11, tax included), the most expensive of the 21 countries we track.
Refurbished, the lowest price in stock is in Canada at €1,486.78 (CA$2,379) before sales tax.
New price by country
| Country | Rank | In EUR | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Canada | 1 | €1,749.26 | CA$2,799 | Cheapest | Not included | Available |
| United States | 2 | €1,778.14 | $1,999 | +2% | Not included | Available |
| Hong Kong | 3 | €1,812 | HK$15,999 | +4% | Included | Available |
| Taiwan | 4 | €1,815.30 | NT$64,900 | +4% | Included | Available |
| Singapore | 5 | €1,878.28 | S$2,699 | +7% | Included | Available |
| Japan | 6 | €1,911.20 | ¥339,800 | +9% | Included | Available |
| New Zealand | 7 | €1,945.47 | NZ$3,899 | +11% | Included | Available |
| Australia | 8 | €1,983.28 | A$3,199 | +13% | Included | Available |
| Switzerland | 9 | €2,033.16 | CHF 1,899 | +16% | Included | Available |
| Mainland China | 10 | €2,124.03 | CN¥15,999 | +21% | Included | Available |
| South Korea | 11 | €2,181.72 | ₩3,290,000 | +25% | Included | Available |
| Austria | 12 | €2,199 | €2,199 | +26% | Included | Available |
| Germany | 13 | €2,199 | €2,199 | +26% | Included | Available |
| France | 14 | €2,199 | €2,199 | +26% | Included | Available |
| Belgium | 15 | €2,229 | €2,229 | +27% | Included | Available |
| Spain | 16 | €2,229 | €2,229 | +27% | Included | Available |
| Netherlands | 17 | €2,229 | €2,229 | +27% | Included | Available |
| Ireland | 18 | €2,249 | €2,249 | +29% | Included | Available |
| Italy | 19 | €2,249 | €2,249 | +29% | Included | Available |
| Poland | 20 | €2,287.71 | PLN 9,999 | +31% | Included | Available |
| United Kingdom | 21 | €2,357.11 | £1,999 | +35% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In EUR | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Canada | 1 | €1,486.78 | CA$2,379 | In stock | |
| United States | 2 | €1,511.28 | $1,699 | In stock | |
| Taiwan | 3 | €1,543.98 | NT$55,200 | In stock | |
| Singapore | 4 | €1,592.95 | S$2,289 | In stock | |
| Japan | 5 | €1,624.35 | ¥288,800 | In stock | |
| New Zealand | 6 | €1,651.08 | NZ$3,309 | In stock | |
| Australia | 7 | €1,685.69 | A$2,719 | In stock | |
| Switzerland | 8 | €1,722.67 | CHF 1,609 | In stock | |
| Mainland China | 9 | €1,805.40 | CN¥13,599 | In stock | |
| Austria | 10 | €1,869 | €1,869 | In stock | |
| Germany | 11 | €1,869 | €1,869 | In stock | |
| Spain | 12 | €1,889 | €1,889 | In stock | |
| Netherlands | 13 | €1,889 | €1,889 | In stock | |
| Poland | 14 | €1,944.52 | PLN 8,499 | In stock | |
| Canada | 15 | €1,486.78 | CA$2,379 | Out of stock | |
| United States | 16 | €1,511.28 | $1,699 | Out of stock | |
| Hong Kong | 17 | €1,540.18 | HK$13,599 | Out of stock | |
| Taiwan | 18 | €1,543.98 | NT$55,200 | Out of stock | |
| South Korea | 19 | €1,862.75 | ₩2,809,000 | Out of stock | |
| France | 20 | €1,869 | €1,869 | Out of stock | |
| Belgium | 21 | €1,889 | €1,889 | Out of stock | |
| Netherlands | 22 | €1,889 | €1,889 | Out of stock | |
| Ireland | 23 | €1,909 | €1,909 | Out of stock | |
| Italy | 24 | €1,909 | €1,909 | Out of stock | |
| United Kingdom | 25 | €2,003.37 | £1,699 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to EUR at reference exchange rates dated Oct 7, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.