iPad Pro 11-inch · M4 price by country: M4 · 256GB · Wi-Fi + Cellular · Standard glass · 11-inch
As of Oct 8, 2026, we have no new price for iPad Pro 11-inch · M4 (M4 · 256GB · Wi-Fi + Cellular · Standard glass · 11-inch) in any country we track.
Refurbished, the lowest price in stock is in Canada at CN¥7,150.25 (CA$1,519) before sales tax.
New price by country
No new price on record in any country we track.
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In CNY | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Canada | 1 | CN¥7,150.25 | CA$1,519 | In stock | |
| United States | 2 | CN¥7,230.93 | $1,079 | In stock | |
| Hong Kong | 3 | CN¥7,422.99 | HK$8,699 | In stock | |
| Taiwan | 4 | CN¥7,600.32 | NT$36,100 | In stock | |
| Japan | 5 | CN¥8,079.95 | ¥190,800 | In stock | |
| New Zealand | 6 | CN¥8,154.44 | NZ$2,169 | In stock | |
| Switzerland | 7 | CN¥8,291.70 | CHF 1,029 | In stock | |
| Singapore | 8 | CN¥8,537.74 | S$1,629 | In stock | |
| Australia | 9 | CN¥8,633.33 | A$1,849 | In stock | |
| Austria | 10 | CN¥9,103.92 | €1,209 | In stock | |
| Germany | 11 | CN¥9,103.92 | €1,209 | In stock | |
| Spain | 12 | CN¥9,103.92 | €1,209 | In stock | |
| Belgium | 13 | CN¥9,179.22 | €1,219 | In stock | |
| France | 14 | CN¥9,179.22 | €1,219 | In stock | |
| Italy | 15 | CN¥9,179.22 | €1,219 | In stock | |
| Netherlands | 16 | CN¥9,179.22 | €1,219 | In stock | |
| Ireland | 17 | CN¥9,254.52 | €1,229 | In stock | |
| Poland | 18 | CN¥9,277.75 | PLN 5,399 | In stock | |
| United Kingdom | 19 | CN¥9,583.44 | £1,079 | In stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to CNY at reference exchange rates dated Oct 8, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.