Apple TV 4K · 3rd generation price by country: 128GB · Wi-Fi · Gigabit Ethernet
As of Oct 14, 2026, Apple TV 4K · 3rd generation (128GB · Wi-Fi · Gigabit Ethernet) is cheapest new in Canada at €218.75 (CA$349) before sales tax, 27% less than in South Korea (€299.54, tax included), the most expensive of the 20 countries we track.
Refurbished, the lowest price in stock is in Singapore at €194.64 (S$279).
New price by country
| Country | Rank | In EUR | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Canada | 1 | €218.75 | CA$349 | Cheapest | Not included | Available |
| United States | 2 | €222.36 | $249 | +2% | Not included | Available |
| Hong Kong | 3 | €227.29 | HK$1,999 | +4% | Included | Available |
| Taiwan | 4 | €237.01 | NT$8,500 | +8% | Included | Available |
| Australia | 5 | €248.34 | A$399 | +14% | Included | Available |
| Japan | 6 | €252.49 | ¥44,800 | +15% | Included | Available |
| Singapore | 7 | €264.41 | S$379 | +21% | Included | Available |
| New Zealand | 8 | €264.79 | NZ$529 | +21% | Included | Available |
| Switzerland | 9 | €267.36 | CHF 249 | +22% | Included | Available |
| United Kingdom | 10 | €294.50 | £249 | +35% | Included | Available |
| Poland | 11 | €296.07 | PLN 1,299 | +35% | Included | Available |
| Austria | 12 | €299 | €299 | +37% | Included | Available |
| Belgium | 13 | €299 | €299 | +37% | Included | Available |
| Germany | 14 | €299 | €299 | +37% | Included | Available |
| Spain | 15 | €299 | €299 | +37% | Included | Available |
| France | 16 | €299 | €299 | +37% | Included | Available |
| Ireland | 17 | €299 | €299 | +37% | Included | Available |
| Italy | 18 | €299 | €299 | +37% | Included | Available |
| Netherlands | 19 | €299 | €299 | +37% | Included | Available |
| South Korea | 20 | €299.54 | ₩449,000 | +37% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In EUR | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Singapore | 1 | €194.64 | S$279 | In stock | |
| Taiwan | 2 | €200.76 | NT$7,200 | In stock | |
| Australia | 3 | €204.77 | A$329 | In stock | |
| South Korea | 4 | €212.81 | ₩319,000 | In stock | |
| Japan | 5 | €213.03 | ¥37,800 | In stock | |
| New Zealand | 6 | €224.74 | NZ$449 | In stock | |
| Spain | 7 | €249 | €249 | In stock | |
| Italy | 8 | €249 | €249 | In stock | |
| Canada | 9 | €181.14 | CA$289 | Out of stock | |
| United States | 10 | €186.64 | $209 | Out of stock | |
| Switzerland | 11 | €224.41 | CHF 209 | Out of stock | |
| United Kingdom | 12 | €247.19 | £209 | Out of stock | |
| Austria | 13 | €249 | €249 | Out of stock | |
| Belgium | 14 | €249 | €249 | Out of stock | |
| Germany | 15 | €249 | €249 | Out of stock | |
| Ireland | 16 | €249 | €249 | Out of stock | |
| Netherlands | 17 | €249 | €249 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to EUR at reference exchange rates dated Oct 13, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.