MacBook Air 13-inch · M5 price by country: 10-core CPU · 10-core GPU · 16GB · 1TB
As of Nov 22, 2026, MacBook Air 13-inch · M5 (M5 · 10-core CPU · 10-core GPU · 16GB · 1TB · Standard glass · 13-inch) is cheapest new in Canada at $1,571.89 (CA$2,249) before sales tax, 25% less than in the United Kingdom ($2,098.77, tax included), the most expensive of the 27 countries and regions we track.
Refurbished, the lowest price in stock is in Canada at $1,334.25 (CA$1,909) before sales tax.
New price by country
| Country | Rank | In USD | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Canada | 1 | $1,571.89 | CA$2,249 | Cheapest | Not included | Available |
| United States | 2 | $1,599 | $1,599 | +2% | Not included | Available |
| Taiwan, China | 3 | $1,618.99 | NT$53,400 | +3% | Included | Available |
| Hong Kong, China | 4 | $1,624.87 | HK$12,749 | +3% | Included | Available |
| Thailand | 5 | $1,632.83 | ฿55,400 | +4% | Included | Available |
| Malaysia | 6 | $1,665.56 | RM 6,849 | +6% | Included | Available |
| Australia | 7 | $1,700.01 | A$2,549 | +8% | Included | Available |
| Vietnam | 8 | $1,714.50 | ₫44,249,000 | +9% | Included | Available |
| Japan | 9 | $1,750.18 | ¥278,800 | +11% | Included | Available |
| New Zealand | 10 | $1,760.11 | NZ$3,199 | +12% | Included | Available |
| Singapore | 11 | $1,821.65 | S$2,349 | +16% | Included | Available |
| Mainland China | 12 | $1,836.37 | CN¥12,249 | +17% | Included | Available |
| Switzerland | 13 | $1,841.02 | CHF 1,549 | +17% | Included | Available |
| United Arab Emirates | 14 | $1,864.98 | AED 6,849 | +19% | Included | Available |
| Austria | 15 | $1,899.54 | €1,729 | +21% | Included | Available |
| Germany | 16 | $1,899.54 | €1,729 | +21% | Included | Available |
| France | 17 | $1,899.54 | €1,729 | +21% | Included | Available |
| Belgium | 18 | $1,932.50 | €1,759 | +23% | Included | Available |
| Spain | 19 | $1,932.50 | €1,759 | +23% | Included | Available |
| Netherlands | 20 | $1,932.50 | €1,759 | +23% | Included | Available |
| Ireland | 21 | $1,954.48 | €1,779 | +24% | Included | Available |
| Italy | 22 | $1,954.48 | €1,779 | +24% | Included | Available |
| Mexico | 23 | $1,970.30 | MX$37,499 | +25% | Included | Available |
| Saudi Arabia | 24 | $1,999.77 | SAR 7,499 | +27% | Included | Available |
| South Korea | 25 | $2,021.09 | ₩2,700,000 | +29% | Included | Available |
| Poland | 26 | $2,050 | PLN 8,299 | +30% | Included | Available |
| United Kingdom | 27 | $2,098.77 | £1,599 | +34% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In USD | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Canada | 1 | $1,334.25 | CA$1,909 | In stock | |
| United States | 2 | $1,359 | $1,359 | In stock | |
| Taiwan, China | 3 | $1,376.44 | NT$45,400 | In stock | |
| Singapore | 4 | $1,550.23 | S$1,999 | In stock | |
| Mainland China | 5 | $1,559.02 | CN¥10,399 | In stock | |
| Switzerland | 6 | $1,567.66 | CHF 1,319 | In stock | |
| Austria | 7 | $1,613.90 | €1,469 | In stock | |
| Germany | 8 | $1,613.90 | €1,469 | In stock | |
| France | 9 | $1,613.90 | €1,469 | In stock | |
| Belgium | 10 | $1,635.87 | €1,489 | In stock | |
| Netherlands | 11 | $1,635.87 | €1,489 | In stock | |
| Ireland | 12 | $1,657.84 | €1,509 | In stock | |
| South Korea | 13 | $1,720.92 | ₩2,299,000 | In stock | |
| Poland | 14 | $1,753.58 | PLN 7,099 | In stock | |
| United Kingdom | 15 | $1,783.76 | £1,359 | In stock | |
| Hong Kong, China | 16 | $1,376.34 | HK$10,799 | Out of stock | |
| Taiwan, China | 17 | $1,376.44 | NT$45,400 | Out of stock | |
| Australia | 18 | $1,446.58 | A$2,169 | Out of stock | |
| Japan | 19 | $1,486.52 | ¥236,800 | Out of stock | |
| New Zealand | 20 | $1,496.01 | NZ$2,719 | Out of stock | |
| Austria | 21 | $1,613.90 | €1,469 | Out of stock | |
| Germany | 22 | $1,613.90 | €1,469 | Out of stock | |
| Belgium | 23 | $1,635.87 | €1,489 | Out of stock | |
| Spain | 24 | $1,635.87 | €1,489 | Out of stock | |
| Netherlands | 25 | $1,635.87 | €1,489 | Out of stock | |
| Italy | 26 | $1,657.84 | €1,509 | Out of stock | |
| Poland | 27 | $1,679.47 | PLN 6,799 | Out of stock | |
| South Korea | 28 | $1,720.92 | ₩2,299,000 | Out of stock | |
| Poland | 29 | $1,753.58 | PLN 7,099 | Out of stock |
How to read these rankings
- By default, prices for the United States and Canada do not include sales tax, while prices for every other country include tax (VAT or GST), and the ranking compares list prices as they are. Turn on “Estimate with sales tax” to add an estimated state or provincial tax to the US and Canadian prices and re-rank; the actual tax depends on the delivery address.
- Amounts are converted to USD at reference exchange rates dated Nov 22, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.