MacBook Air 13-inch · M4 price by country: M4 · 10-core CPU · 8-core GPU · 16GB · 256GB · Standard glass · 13-inch
As of Oct 8, 2026, we have no new price for MacBook Air 13-inch · M4 (M4 · 10-core CPU · 8-core GPU · 16GB · 256GB · Standard glass · 13-inch) in any country we track.
Refurbished, the lowest price in stock is in Singapore at £731.13 (S$1,239).
New price by country
No new price on record in any country we track.
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In GBP | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Singapore | 1 | £731.13 | S$1,239 | In stock | |
| Mainland China | 2 | £731.72 | CN¥6,499 | In stock | |
| Canada | 3 | £624.85 | CA$1,179 | Out of stock | |
| United States | 4 | £640.59 | $849 | Out of stock | |
| New Zealand | 5 | £719.16 | NZ$1,699 | Out of stock | |
| Australia | 6 | £719.69 | A$1,369 | Out of stock | |
| Singapore | 7 | £731.13 | S$1,239 | Out of stock | |
| Mainland China | 8 | £731.72 | CN¥6,499 | Out of stock | |
| Switzerland | 9 | £743.04 | CHF 819 | Out of stock | |
| Austria | 10 | £770.66 | €909 | Out of stock | |
| Germany | 11 | £770.66 | €909 | Out of stock | |
| France | 12 | £770.66 | €909 | Out of stock | |
| Belgium | 13 | £787.62 | €929 | Out of stock | |
| Spain | 14 | £787.62 | €929 | Out of stock | |
| Netherlands | 15 | £787.62 | €929 | Out of stock | |
| Italy | 16 | £804.58 | €949 | Out of stock | |
| South Korea | 17 | £810.41 | ₩1,439,000 | Out of stock | |
| Poland | 18 | £812.41 | PLN 4,199 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to GBP at reference exchange rates dated Oct 8, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.