iPhone 16 price by country: 128GB
As of Oct 9, 2026, iPhone 16 (128GB) is cheapest new in Canada at CN¥5,405.79 (CA$1,149) before sales tax, 30% less than in Ireland (CN¥7,722.33, tax included), the most expensive of the 21 countries we track.
Refurbished, the lowest price in stock is in Japan at CN¥4,858.64 (¥114,800).
New price by country
| Country | Rank | In CNY | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Canada | 1 | CN¥5,405.79 | CA$1,149 | Cheapest | Not included | Available |
| United States | 2 | CN¥5,552.58 | $829 | +3% | Not included | Available |
| Japan | 3 | CN¥5,916.71 | ¥139,800 | +9% | Included | Available |
| Hong Kong | 4 | CN¥5,968.79 | HK$6,999 | +10% | Included | Available |
| Mainland China | 5 | CN¥5,999 | CN¥5,999 | +11% | Included | Available |
| Taiwan | 6 | CN¥6,278.08 | NT$29,900 | +16% | Included | Available |
| Australia | 7 | CN¥6,284.65 | A$1,349 | +16% | Included | Available |
| New Zealand | 8 | CN¥6,374.28 | NZ$1,699 | +18% | Included | Available |
| Switzerland | 9 | CN¥6,429.03 | CHF 799 | +19% | Included | Available |
| South Korea | 10 | CN¥6,438.73 | ₩1,290,000 | +19% | Included | Available |
| Singapore | 11 | CN¥6,532.43 | S$1,249 | +21% | Included | Available |
| Poland | 12 | CN¥6,847.25 | PLN 3,999 | +27% | Included | Available |
| United Kingdom | 13 | CN¥7,078.94 | £799 | +31% | Included | Available |
| Austria | 14 | CN¥7,497.19 | €999 | +39% | Included | Available |
| Germany | 15 | CN¥7,497.19 | €999 | +39% | Included | Available |
| Spain | 16 | CN¥7,572.23 | €1,009 | +40% | Included | Available |
| Belgium | 17 | CN¥7,647.28 | €1,019 | +41% | Included | Available |
| France | 18 | CN¥7,647.28 | €1,019 | +41% | Included | Available |
| Netherlands | 19 | CN¥7,647.28 | €1,019 | +41% | Included | Available |
| Ireland | 20 | CN¥7,722.33 | €1,029 | +43% | Included | Available |
| Italy | 21 | CN¥7,722.33 | €1,029 | +43% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In CNY | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Japan | 1 | CN¥4,858.64 | ¥114,800 | In stock | |
| Switzerland | 2 | CN¥5,302.54 | CHF 659 | In stock | |
| United Kingdom | 3 | CN¥5,838.58 | £659 | In stock | |
| Austria | 4 | CN¥6,146.34 | €819 | In stock | |
| Germany | 5 | CN¥6,146.34 | €819 | In stock | |
| Spain | 6 | CN¥6,221.39 | €829 | In stock | |
| Belgium | 7 | CN¥6,296.44 | €839 | In stock | |
| France | 8 | CN¥6,296.44 | €839 | In stock | |
| Netherlands | 9 | CN¥6,296.44 | €839 | In stock | |
| Ireland | 10 | CN¥6,371.48 | €849 | In stock | |
| Italy | 11 | CN¥6,371.48 | €849 | In stock | |
| United States | 12 | CN¥4,413.93 | $659 | Out of stock | |
| Japan | 13 | CN¥4,858.64 | ¥114,800 | Out of stock | |
| Austria | 14 | CN¥6,146.34 | €819 | Out of stock | |
| Germany | 15 | CN¥6,146.34 | €819 | Out of stock | |
| Belgium | 16 | CN¥6,296.44 | €839 | Out of stock | |
| Netherlands | 17 | CN¥6,296.44 | €839 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to CNY at reference exchange rates dated Oct 9, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.