HomePod mini price by country
As of Oct 14, 2026, HomePod mini (HomePod mini) is cheapest new in Taiwan at £93.95 (NT$3,990), 27% less than in the United Kingdom (£129), the most expensive of the 19 countries we track.
We have no refurbished listing for it in any country.
New price by country
| Country | Rank | In GBP | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Taiwan | 1 | £93.95 | NT$3,990 | Cheapest | Included | Available |
| Canada | 2 | £94.86 | CA$179 | +1% | Not included | Available |
| Hong Kong | 3 | £96.02 | HK$999 | +2% | Included | Available |
| United States | 4 | £97.38 | $129 | +4% | Not included | Available |
| Australia | 5 | £104.71 | A$199 | +11% | Included | Available |
| New Zealand | 6 | £105.37 | NZ$249 | +12% | Included | Available |
| Singapore | 7 | £105.57 | S$179 | +12% | Included | Available |
| Switzerland | 8 | £108.01 | CHF 119 | +15% | Included | Available |
| Japan | 9 | £108.63 | ¥22,800 | +16% | Included | Available |
| Mainland China | 10 | £112.77 | CN¥999 | +20% | Included | Available |
| Austria | 11 | £117.51 | €139 | +25% | Included | Available |
| Belgium | 12 | £117.51 | €139 | +25% | Included | Available |
| Germany | 13 | £117.51 | €139 | +25% | Included | Available |
| Spain | 14 | £117.51 | €139 | +25% | Included | Available |
| France | 15 | £117.51 | €139 | +25% | Included | Available |
| Ireland | 16 | £117.51 | €139 | +25% | Included | Available |
| Italy | 17 | £117.51 | €139 | +25% | Included | Available |
| Netherlands | 18 | £117.51 | €139 | +25% | Included | Available |
| United Kingdom | 19 | £129 | £129 | +37% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
No refurbished listing on record in any country we track.
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to GBP at reference exchange rates dated Oct 14, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.