iPad mini 8.3-inch · A17 Pro price by country: A17 Pro · 256GB · Wi-Fi · 8.3-inch
As of Oct 8, 2026, iPad mini 8.3-inch · A17 Pro (A17 Pro · 256GB · Wi-Fi · 8.3-inch) is cheapest new in Hong Kong at £518.71 (HK$5,399), 26% less than in Ireland (£702.84), the most expensive of the 21 countries we track.
Refurbished, the lowest price in stock is in Canada at £439.36 (CA$829) before sales tax.
New price by country
| Country | Rank | In GBP | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Hong Kong | 1 | £518.71 | HK$5,399 | Cheapest | Included | Available |
| United States | 2 | £527.41 | $699 | +2% | Not included | Available |
| Canada | 3 | £529.45 | CA$999 | +2% | Not included | Available |
| Taiwan | 4 | £554.68 | NT$23,400 | +7% | Included | Available |
| Japan | 5 | £556.89 | ¥116,800 | +7% | Included | Available |
| Singapore | 6 | £589.50 | S$999 | +14% | Included | Available |
| New Zealand | 7 | £592.18 | NZ$1,399 | +14% | Included | Available |
| Mainland China | 8 | £596.61 | CN¥5,299 | +15% | Included | Available |
| Australia | 9 | £604.03 | A$1,149 | +16% | Included | Available |
| Switzerland | 10 | £634.17 | CHF 699 | +22% | Included | Available |
| South Korea | 11 | £658.35 | ₩1,169,000 | +27% | Included | Available |
| Poland | 12 | £676.98 | PLN 3,499 | +31% | Included | Available |
| Austria | 13 | £685.88 | €809 | +32% | Included | Available |
| Germany | 14 | £685.88 | €809 | +32% | Included | Available |
| Spain | 15 | £685.88 | €809 | +32% | Included | Available |
| Belgium | 16 | £694.36 | €819 | +34% | Included | Available |
| France | 17 | £694.36 | €819 | +34% | Included | Available |
| Italy | 18 | £694.36 | €819 | +34% | Included | Available |
| Netherlands | 19 | £694.36 | €819 | +34% | Included | Available |
| United Kingdom | 20 | £699 | £699 | +35% | Included | Available |
| Ireland | 21 | £702.84 | €829 | +35% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In GBP | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Canada | 1 | £439.36 | CA$829 | In stock | |
| Hong Kong | 2 | £441.85 | HK$4,599 | In stock | |
| United States | 3 | £451.96 | $599 | In stock | |
| New Zealand | 4 | £499.05 | NZ$1,179 | In stock | |
| Singapore | 5 | £500.99 | S$849 | In stock | |
| Australia | 6 | £519.92 | A$989 | In stock | |
| Switzerland | 7 | £543.44 | CHF 599 | In stock | |
| Poland | 8 | £566.69 | PLN 2,929 | In stock | |
| Spain | 9 | £575.67 | €679 | In stock | |
| Italy | 10 | £584.15 | €689 | In stock | |
| United Kingdom | 11 | £599 | £599 | In stock | |
| Austria | 12 | £575.67 | €679 | Out of stock | |
| Germany | 13 | £575.67 | €679 | Out of stock | |
| Belgium | 14 | £584.15 | €689 | Out of stock | |
| Netherlands | 15 | £584.15 | €689 | Out of stock | |
| Ireland | 16 | £592.62 | €699 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to GBP at reference exchange rates dated Oct 8, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.