iPad mini 8.3-inch · A17 Pro price by country: A17 Pro · 128GB · Wi-Fi · 8.3-inch
As of Oct 7, 2026, iPad mini 8.3-inch · A17 Pro (A17 Pro · 128GB · Wi-Fi · 8.3-inch) is cheapest new in Hong Kong at £441.58 (HK$4,599), 26% less than in the United Kingdom (£599), the most expensive of the 21 countries we track.
Refurbished, the lowest price in stock is in Canada at £375.82 (CA$709) before sales tax.
New price by country
| Country | Rank | In GBP | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Hong Kong | 1 | £441.58 | HK$4,599 | Cheapest | Included | Available |
| Canada | 2 | £450.03 | CA$849 | +2% | Not included | Available |
| United States | 3 | £451.70 | $599 | +2% | Not included | Available |
| Taiwan | 4 | £471.59 | NT$19,900 | +7% | Included | Available |
| Japan | 5 | £475.71 | ¥99,800 | +8% | Included | Available |
| Australia | 6 | £498.74 | A$949 | +13% | Included | Available |
| Singapore | 7 | £500.79 | S$849 | +13% | Included | Available |
| New Zealand | 8 | £507.26 | NZ$1,199 | +15% | Included | Available |
| Mainland China | 9 | £540.08 | CN¥4,799 | +22% | Included | Available |
| Switzerland | 10 | £543.07 | CHF 599 | +23% | Included | Available |
| South Korea | 11 | £562 | ₩999,000 | +27% | Included | Available |
| Austria | 12 | £575.41 | €679 | +30% | Included | Available |
| Germany | 13 | £575.41 | €679 | +30% | Included | Available |
| Spain | 14 | £575.41 | €679 | +30% | Included | Available |
| Poland | 15 | £580.58 | PLN 2,999 | +31% | Included | Available |
| Belgium | 16 | £583.89 | €689 | +32% | Included | Available |
| France | 17 | £583.89 | €689 | +32% | Included | Available |
| Italy | 18 | £583.89 | €689 | +32% | Included | Available |
| Netherlands | 19 | £583.89 | €689 | +32% | Included | Available |
| Ireland | 20 | £592.36 | €699 | +34% | Included | Available |
| United Kingdom | 21 | £599 | £599 | +36% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In GBP | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Canada | 1 | £375.82 | CA$709 | In stock | |
| United States | 2 | £383.83 | $509 | In stock | |
| Japan | 3 | £404.21 | ¥84,800 | In stock | |
| Switzerland | 4 | £461.47 | CHF 509 | In stock | |
| Austria | 5 | £482.19 | €569 | In stock | |
| Germany | 6 | £482.19 | €569 | In stock | |
| Spain | 7 | £482.19 | €569 | In stock | |
| Poland | 8 | £489.59 | PLN 2,529 | In stock | |
| Belgium | 9 | £490.67 | €579 | In stock | |
| France | 10 | £490.67 | €579 | In stock | |
| Italy | 11 | £490.67 | €579 | In stock | |
| Netherlands | 12 | £490.67 | €579 | In stock | |
| Ireland | 13 | £499.14 | €589 | In stock | |
| United Kingdom | 14 | £509 | £509 | In stock | |
| Japan | 15 | £404.21 | ¥84,800 | Out of stock | |
| Austria | 16 | £482.19 | €569 | Out of stock | |
| Germany | 17 | £482.19 | €569 | Out of stock | |
| Belgium | 18 | £490.67 | €579 | Out of stock | |
| Netherlands | 19 | £490.67 | €579 | Out of stock | |
| Ireland | 20 | £499.14 | €589 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to GBP at reference exchange rates dated Oct 7, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.