Color
United Kingdom · your market
£739In stock
Restocked .
Refurbished, all markets
Sold refurbished in 13 of 21 markets. Cheapest first, in British pounds at today’s rate.
Prices by countryHow often it comes back
iPhone 16 (256GB) was restocked 5 times in the last 30 days at Apple’s refurbished store in the United Kingdom, most recently on Nov 21, 2026 (UTC).
See the full 90-day history
Restock history
Every period this configuration was in stock in the refurbished store in the United Kingdom, Aug 24, 2026 to Nov 22, 2026. All times are UTC.
- Restocks, last 30 days
- 5
- Restocks, last 90 days
- 6
- Typical time to sell out
- Not enough data
- 4 completed sell-outs on record; a median needs 5
- Last restock
- Nov 21, 2026
- Nov 21, 00:03 UTC
Black
Pink
Teal
Ultramarine
White
By color
| Color | Restocks, 30 days | Restocks, 90 days | Typical sell-out | Sell-outs | Part numbers |
|---|---|---|---|---|---|
| Black | 3 | 4 | Not enough data | 0 | FYEE3ZN/A |
| Pink | 4 | 4 | Not enough data | 1 | FYEG3ZN/A |
| Teal | 4 | 4 | Not enough data | 1 | FYEJ3ZN/A |
| Ultramarine | 4 | 4 | Not enough data | 1 | FYEH3ZN/A |
| White | 4 | 4 | Not enough data | 1 | FYEF3ZN/A |
Every in-stock period
| Started (UTC) | Ended (UTC) | Time in stock | Color | Timing precision |
|---|---|---|---|---|
| Still in stock | about 41 hr so far | Teal | Within about 10 min | |
| Still in stock | about 41 hr so far | Ultramarine | Within about 10 min | |
| Still in stock | about 41 hr so far | Pink | Within about 10 min | |
| Still in stock | about 41 hr so far | White | Within about 10 min | |
| Still in stock | about 41 hr so far | Black | Within about 10 min | |
| Last confirmed Nov 20, 14:11 | Tracking interrupted | Teal | Within about 10 min | |
| Last confirmed Nov 20, 14:11 | Tracking interrupted | Ultramarine | Within about 10 min | |
| Last confirmed Nov 20, 14:11 | Tracking interrupted | Pink | Within about 10 min | |
| Last confirmed Nov 20, 14:11 | Tracking interrupted | Black | Within about 10 min | |
| Last confirmed Nov 20, 14:11 | Tracking interrupted | White | Within about 10 min | |
| Last confirmed Oct 28, 16:32 | Tracking interrupted | Teal | Within about 10 min | |
| Last confirmed Oct 28, 16:32 | Tracking interrupted | Ultramarine | Within about 10 min | |
| Last confirmed Oct 28, 16:32 | Tracking interrupted | Pink | Within about 10 min | |
| Last confirmed Oct 28, 16:32 | Tracking interrupted | White | Within about 10 min | |
| about 20 min | Teal | Within about 10 min | ||
| about 20 min | Ultramarine | Within about 10 min | ||
| about 20 min | Pink | Within about 10 min | ||
| about 20 min | White | Within about 10 min | ||
| Last confirmed Oct 28, 16:32 | Tracking interrupted | Black | Within about 10 min | |
| Last confirmed Sep 26, 21:49 | Tracking interrupted | Black | Within about 10 min |
- Records on this page start on Aug 24, 2026 and end on Nov 22, 2026. All dates and times are in UTC, not local store time.
- Several colors appearing in the same check count as one restock for the configuration; the by-color table counts each color separately.
- Timing precision depends on how often we check. Listings with a dedicated monitor are accurate to about a minute; the rest are only accurate to the gap between full scans of the store.
