iPhone 16 price by country: 128GB
As of Oct 10, 2026, iPhone 16 (128GB) is cheapest new in Canada at $807.42 (CA$1,149) before sales tax, 30% less than in Ireland ($1,154.18, tax included), the most expensive of the 21 countries we track.
Refurbished, the lowest price in stock is in Japan at $725.43 (¥114,800).
New price by country
| Country | Rank | In USD | Local price | vs. cheapest | Tax | Availability |
|---|---|---|---|---|---|---|
| Canada | 1 | $807.42 | CA$1,149 | Cheapest | Not included | Available |
| United States | 2 | $829 | $829 | +3% | Not included | Available |
| Japan | 3 | $883.40 | ¥139,800 | +9% | Included | Available |
| Hong Kong | 4 | $891.18 | HK$6,999 | +10% | Included | Available |
| Mainland China | 5 | $896.07 | CN¥5,999 | +11% | Included | Available |
| Taiwan | 6 | $937.15 | NT$29,900 | +16% | Included | Available |
| Australia | 7 | $939.48 | A$1,349 | +16% | Included | Available |
| New Zealand | 8 | $952.77 | NZ$1,699 | +18% | Included | Available |
| Switzerland | 9 | $960.77 | CHF 799 | +19% | Included | Available |
| South Korea | 10 | $961.18 | ₩1,290,000 | +19% | Included | Available |
| Singapore | 11 | $975.54 | S$1,249 | +21% | Included | Available |
| Poland | 12 | $1,022.76 | PLN 3,999 | +27% | Included | Available |
| United Kingdom | 13 | $1,057.38 | £799 | +31% | Included | Available |
| Austria | 14 | $1,120.53 | €999 | +39% | Included | Available |
| Germany | 15 | $1,120.53 | €999 | +39% | Included | Available |
| Spain | 16 | $1,131.74 | €1,009 | +40% | Included | Available |
| Belgium | 17 | $1,142.96 | €1,019 | +42% | Included | Available |
| France | 18 | $1,142.96 | €1,019 | +42% | Included | Available |
| Netherlands | 19 | $1,142.96 | €1,019 | +42% | Included | Available |
| Ireland | 20 | $1,154.18 | €1,029 | +43% | Included | Available |
| Italy | 21 | $1,154.18 | €1,029 | +43% | Included | Available |
Refurbished price by country
Listings in stock rank first. Out-of-stock and outdated listings follow, ordered by their last price.
| Country | Rank | In USD | Local price | Stock | Last seen (UTC) |
|---|---|---|---|---|---|
| Japan | 1 | $725.43 | ¥114,800 | In stock | |
| Switzerland | 2 | $792.42 | CHF 659 | In stock | |
| United Kingdom | 3 | $872.11 | £659 | In stock | |
| Austria | 4 | $918.63 | €819 | In stock | |
| Germany | 5 | $918.63 | €819 | In stock | |
| Spain | 6 | $929.85 | €829 | In stock | |
| Belgium | 7 | $941.06 | €839 | In stock | |
| France | 8 | $941.06 | €839 | In stock | |
| Netherlands | 9 | $941.06 | €839 | In stock | |
| Ireland | 10 | $952.28 | €849 | In stock | |
| Italy | 11 | $952.28 | €849 | In stock | |
| United States | 12 | $659 | $659 | Out of stock | |
| Japan | 13 | $725.43 | ¥114,800 | Out of stock | |
| Austria | 14 | $918.63 | €819 | Out of stock | |
| Germany | 15 | $918.63 | €819 | Out of stock | |
| Belgium | 16 | $941.06 | €839 | Out of stock | |
| Netherlands | 17 | $941.06 | €839 | Out of stock |
How to read these rankings
- Prices for the United States and Canada do not include sales tax; prices for every other country include tax (VAT or GST). The ranking compares list prices as they are, with no tax adjustment.
- Amounts are converted to USD at reference exchange rates dated Oct 9, 2026 (UTC), from Frankfurter (central bank reference rates). Converted amounts are for comparison only; Apple charges the local price in the local currency.